www.thedailybeast.com speed test — 20 Oct 2026
Measured from the wfix.shop server on 20 October 2026 at 13:32 UTC. Grade A (94/100), with the screenshots, the timings and the fixes that matter.
Where the first byte went
- DNS lookup 74 ms 26%
- TCP connect 22 ms 8%
- Server wait 193 ms 67%
Measured on the connection that fetched the HTML. Every other request on the page waits for the end of this bar before it can start.
How this page compares
Every report published here is in this comparison, so it is a reference population of pages tested from one server - not a benchmark of the whole web.
What these numbers mean
- The first byte arrived in 289 ms. That is workable, and the cheapest win left is caching or a warmer connection.
- The page transfers 252.8 KB over 26 request(s). Images files are 76% of it, so resize and recompress the largest images before anything else.
- The HTML itself arrives br-compressed.
- It runs over HTTP/3, so the assets share a connection instead of opening one each.
- 76% of the weight comes from other hosts (analytics, fonts, embeds), which also means their slow day becomes your slow day.
Fix first: Render-blocking resources - Add defer or async to scripts that do not change the first paint, inline the critical CSS, and load the rest with media="print" plus an onload swap.
Read on one shared server, not a visitor's phone: use it to compare pages against each other, not as a promise about every connection. We fix what these tests find.
The headless browser did not capture this page when the test ran, so only the server measurements are shown.
Page weight by type
What the page is made of
Transfer size, compressed as sent. 26 request(s) in total, 252.8 KB across all of them.
Top issues
Render-blocking resources
high impact5 render-blocking resource(s) in the document head (2 script(s), 3 stylesheet(s)). The page cannot paint until each one arrives.
Fix: Add defer or async to scripts that do not change the first paint, inline the critical CSS, and load the rest with media="print" plus an onload swap.
Avoid extra redirects
medium impact1 redirect hop(s) before the page load started, each one a full round trip before the first byte.
Fix: Link to the canonical URL (and make sure http, the apex domain and www all point at it) so no visitor pays a redirect first.
Strict-Transport-Security
low impactHSTS is not set, so the first visit on a hostile network can still be downgraded to HTTP.
Fix: Send Strict-Transport-Security with a max-age of at least six months. Add includeSubDomains once every subdomain is HTTPS.
Waterfall
Slowest requests
Each bar is one request's own response time, scaled to the slowest. Assets were fetched in parallel, so the bars overlap in real time rather than stacking. first party third party
| Request | Type | Status | Time | Size |
|---|---|---|---|---|
| https://media.thedailybeast.com/resizer/v2/CGKVNWHWZBEETDFIBRCEAUO4FA.jpg?auth=25117691778c617008727000f00577db11f7fb4394ecfe79f226f1507e349d2e&width=200&height=113&focal=1006%2C566 3rd party | images | 200 | 1.56 s | 4.9 KB |
| https://media.thedailybeast.com/resizer/v2/RV4IVUWEHBAOJCBTI36DRPYDEQ.JPG?auth=431b4c50c05559a12c6e8346f9a5c7361fac2e5514802ad0ed500a75e734b954&width=200&height=200&focal=610%2C610 3rd party | images | 200 | 1.30 s | 7.2 KB |
| https://media.thedailybeast.com/resizer/v2/5RNQ4NVNCNABBAY3HWSVGC7TYE.JPG?auth=5c031a8c265d15a553d7e2198fd8700ab4ed882f902ef73f2dc8eaf2e64efea4&width=200&height=113&focal=2730%2C1535 3rd party | images | 200 | 1.25 s | 3.9 KB |
| https://media.thedailybeast.com/resizer/v2/PMGWAXLA7VCODHWYZY75ZOHYW4.jpg?auth=92aa498030030c9d3c4dfc6397d9b377aa9778996701f0c39a0e5a912a964641&width=200&height=113&focal=1000%2C563 3rd party | images | 200 | 1.25 s | 5.2 KB |
| https://media.thedailybeast.com/resizer/v2/45YFUAAVXZET5EPEVPJ64ZNFWY.JPG?auth=282a51577334bd653c65ae1a5b615a82bab9a3f6cbbb7250e6c9675ba27a2e05&width=200&height=113&focal=1460%2C821 3rd party | images | 200 | 1.24 s | 7.6 KB |
| https://media.thedailybeast.com/resizer/v2/5EW7AME245BXPCLPMHQR25F2GQ.jpeg?auth=aa8abf79a8d539e7cec14792f132d095ffb6384d724d2dd7f40770520688a18a&width=200&height=113&focal=2180%2C1185 3rd party | images | 200 | 1.08 s | 7.9 KB |
| https://media.thedailybeast.com/resizer/v2/EQFFOIH2WRF5FNA2QLDFJE5D2M.jpg?auth=3142a848aedb9793dcbbc40477524a6b622ff0d48f154e149514e16de950a555&width=200&height=200&focal=960%2C540 3rd party | images | 200 | 1.08 s | 13.1 KB |
| https://media.thedailybeast.com/resizer/v2/DV323LW7RBGMHM56OZMDBH6KQQ.JPG?auth=63908161325929f12bfafeac96173180c9e3606e642cf134d16ea4719b327173&width=200&height=150&focal=1420%2C1065 3rd party | images | 200 | 1.08 s | 5.3 KB |
| https://media.thedailybeast.com/resizer/v2/N44MMHAN4ZF5HFCZM4CHADAKNQ.JPG?auth=cbb5e06b84ad706d77b7c0ae9ab711c949c28d7dc5893f612d93e52477f87015&width=200&height=200&focal=464%2C464 3rd party | images | 200 | 1.08 s | 5.9 KB |
| https://media.thedailybeast.com/resizer/v2/LDVY4XEMKRDRHNQGUFSEF4FLOA.png?auth=c8ed79c6a650593936ebe1bfd8345e80d14c67fa7da4a88a88ddd30280fb8a5c&width=200&height=200&focal=582%2C582 3rd party | images | 200 | 1.07 s | 8.9 KB |
| https://media.thedailybeast.com/resizer/v2/2IDO2AVKTJBMHN5AIPGDMFRJ74.png?auth=1e77bb1acd399efcb6bb825bfdf0d8507883b1eb8efd7ede1714a528d0692057&width=200&height=200&focal=309%2C309 3rd party | images | 200 | 1.06 s | 9.0 KB |
| https://media.thedailybeast.com/resizer/v2/AQSL3JX5WNA5HFO4FPYM5ICGJI.jpg?auth=e64874f5db6819f7152ddad20051219705a7ef3cb65c8d321aead455ad32dd49&width=200&height=200&focal=960%2C540 3rd party | images | 200 | 1.06 s | 9.3 KB |
| https://media.thedailybeast.com/resizer/v2/ROPOPXGVENADLOGJCL5PSHR7UE.jpg?auth=b81720fa46e82d10501cc006877e9cd64d30f5319b49afd17bae93cb9d19b8bb&width=200&height=200&focal=671%2C671 3rd party | images | 200 | 1.05 s | 6.7 KB |
| https://media.thedailybeast.com/resizer/v2/3OGHDFJIZJH3XPIV3F77O65GYA.JPG?auth=0e61078815b402535907ee56e0bdb4c26fa4d97b49b55baed7221d17d65af9c3&width=200&height=150&focal=1354%2C1016 3rd party | images | 200 | 1.04 s | 9.3 KB |
| https://media.thedailybeast.com/resizer/v2/PBDQ2LLK6FDRLL6EIN3OX4ZW74.jpg?auth=e288f8f63f532083fdfa1a1d07b4493a4d24c1de44861b1cb68f7ab3289875c8&width=200&height=200&focal=960%2C540 3rd party | images | 200 | 1.04 s | 14.1 KB |
| https://media.thedailybeast.com/resizer/v2/QZVCFINGAFD4PJZA6BXQA4P7IY.JPG?auth=794229a0a3eb72e737ad8c966d6d5bf2529fc4090d07b34ca3c6a59f561111e4&width=200&height=113&focal=1090%2C613 3rd party | images | 200 | 1.03 s | 4.9 KB |
| https://media.thedailybeast.com/resizer/v2/ICWHMARTMBG6FFGZ6Y7IAJVSUI.png?auth=0303e04c438d1f19cbd257865d319ce45d2e3b7e9e364a168c55afe8fd8aa5e1&width=200&height=200&focal=534%2C534 3rd party | images | 200 | 1.02 s | 6.9 KB |
| https://media.thedailybeast.com/resizer/v2/3FVLWL4B6VHYBNJB7UYGCTPQSU.JPG?auth=320f778745086352e335eeea95b9ac8cd94c05624add5180adfa1e8907e79c05&width=200&height=200&focal=1024%2C1024 3rd party | images | 200 | 1.02 s | 6.7 KB |
| https://media.thedailybeast.com/resizer/v2/ECN3LFYJK5COFI233GBCZBDV7E.JPG?auth=09b41a6b54954867c3d637f433ef865461c9400bad39d862419515845158734e&width=200&height=200&focal=736%2C736 3rd party | images | 200 | 1.01 s | 6.5 KB |
| https://media.thedailybeast.com/resizer/v2/KWJEM2LIFRHVZEEBRSNOTVEGOQ.png?auth=4801aae2052eb1ae3db403edf77859f4515547dc640c6dec5909aa606ebda47d&width=200&height=113&focal=1472%2C807 3rd party | images | 200 | 1.00 s | 7.5 KB |
| https://media.thedailybeast.com/resizer/v2/KN4SBMQUBBFXXF6ISXAPOJQVGU.JPG?auth=2fbf61699a25bcde1d7fb4acce7a1bd8694d485bde5fb722237775137fdc7abf&width=200&height=150&focal=1341%2C1006 3rd party | images | 200 | 996 ms | 6.5 KB |
| https://media.thedailybeast.com/resizer/v2/YJWPFNHAUVGI3BLZLHV5WBPKCM.jpg?auth=762222b76a353cf8d5544cb9e8da769aa31b430d766b8b36ab601872032c5eed&width=200&height=113&focal=2894%2C1628 3rd party | images | 200 | 996 ms | 6.5 KB |
| https://media.thedailybeast.com/resizer/v2/XQNJQWQ3NRE5TEIVFAT2JTDZTM.jpg?auth=1ee421d39f6398717c179603f35f930222269a94c30924a2d0e8e62d3518a65f&width=200&height=200&focal=844%2C844 3rd party | images | 200 | 989 ms | 13.8 KB |
| https://media.thedailybeast.com/resizer/v2/HYURC4HHLNFQHJYR6ZDFGXMSHE.jpg?auth=b5c8f139f2b95df289ddc979c84c71c36d4de3e06dbaea253779023344e6985c&width=200&height=113&focal=1500%2C844 3rd party | images | 200 | 978 ms | 9.1 KB |
| https://media.thedailybeast.com/resizer/v2/JDWYDGD4IZFCBO2C5Y5MKPEHRU.jpg?auth=5ffce59fccc3e77ae3319d75b6dbbb80224a5d263a5bce27003b3855a2cc39a8&width=200&height=113&focal=1500%2C844 3rd party | images | 200 | 978 ms | 6.1 KB |
Report this page
Run this test on your own site
The same engine, free, with the screenshots and the fixes. No account needed.