www.people.inc speed test — 20 Oct 2026
Measured from the wfix.shop server on 20 October 2026 at 13:03 UTC. Grade A (98/100), with the screenshots, the timings and the fixes that matter.
Where the first byte went
- DNS lookup 61 ms 27%
- TCP connect 40 ms 17%
- Server wait 130 ms 57%
Measured on the connection that fetched the HTML. Every other request on the page waits for the end of this bar before it can start.
How this page compares
Every report published here is in this comparison, so it is a reference population of pages tested from one server - not a benchmark of the whole web.
What these numbers mean
- The first byte arrived in 230 ms. That is workable, and the cheapest win left is caching or a warmer connection.
- The page transfers 552.8 KB over 23 request(s). Fonts files are 68% of it, so subset the fonts and stop preloading the weights you do not render.
- The HTML itself arrives gzip-compressed.
- It runs over HTTP/3, so the assets share a connection instead of opening one each.
- The largest element painted at 428 ms, inside the 2.5 s Google calls good.
Fix first: Avoid extra redirects - Link to the canonical URL (and make sure http, the apex domain and www all point at it) so no visitor pays a redirect first.
Read on one shared server, not a visitor's phone: use it to compare pages against each other, not as a promise about every connection. We fix what these tests find.
Screenshot
What the page looks like
Loaded in headless Chromium on this server. Click an image to open it full size.
Browser render
The same URL loaded in a real browser, so these are the readings curl cannot produce. The grade above is still built from the server measurements.
Page weight by type
What the page is made of
Transfer size, compressed as sent. 23 request(s) in total, 552.8 KB across all of them.
Top issues
Avoid extra redirects
medium impact2 redirect hop(s) before the page load started, each one a full round trip before the first byte.
Fix: Link to the canonical URL (and make sure http, the apex domain and www all point at it) so no visitor pays a redirect first.
Waterfall
Slowest requests
Each bar is one request's own response time, scaled to the slowest. Assets were fetched in parallel, so the bars overlap in real time rather than stacking. first party third party
| Request | Type | Status | Time | Size |
|---|---|---|---|---|
| https://www.people.inc/fonts/manuka-light.woff2 | fonts | 200 | 1.15 s | 28.1 KB |
| https://www.people.inc/fonts/manuka-thin.woff2 | fonts | 200 | 1.15 s | 28.3 KB |
| https://www.people.inc/fonts/manuka-regular.woff2 | fonts | 200 | 1.15 s | 28.3 KB |
| https://static.cdn.prismic.io/ 3rd party | other | 403 | 1.12 s | 0 B |
| https://www.people.inc/fonts/manuka-medium.woff2 | fonts | 200 | 1.11 s | 29.1 KB |
| https://www.people.inc/fonts/manuka-black.woff2 | fonts | 200 | 1.10 s | 38.1 KB |
| https://www.people.inc/fonts/InstrumentSans_Condensed-Italic.woff2 | fonts | 200 | 1.10 s | 27.3 KB |
| https://www.people.inc/fonts/manuka-ultra.woff2 | fonts | 200 | 1.05 s | 29.5 KB |
| https://www.people.inc/fonts/InstrumentSans_Condensed-BoldItalic.woff2 | fonts | 200 | 1.04 s | 27.8 KB |
| https://www.people.inc/svg/graphite-icon-video-timer.svg | images | 200 | 1.03 s | 415 B |
| https://cdn.jwplayer.com/libraries/mw58SfV4.js 3rd party | javascript | 200 | 1.00 s | 55.0 KB |
| https://www.people.inc/img/svg/home-cta-arrow.svg | images | 200 | 1.00 s | 254 B |
| https://www.people.inc/fonts/manuka-bold.woff2 | fonts | 200 | 997 ms | 30.9 KB |
| https://www.people.inc/fonts/InstrumentSans-Regular.ttf | fonts | 200 | 990 ms | 29.1 KB |
| https://www.people.inc/fonts/InstrumentSans-Bold.ttf | fonts | 200 | 986 ms | 29.6 KB |
| https://images.prismic.io/ddhomepage/rH4TnncCxIzx7qlD_PINC-BRAND-TAB-1.png?auto=compress,format&fit=clip&cs=srgb&fm=webp&q=65&px=1&blur=100&fm=webp 3rd party | images | 200 | 979 ms | 33.4 KB |
| https://www.people.inc/fonts/InstrumentSans_Condensed-Bold.woff2 | fonts | 200 | 977 ms | 26.3 KB |
| https://www.people.inc/favicon/favicon.ico | images | 200 | 967 ms | 546 B |
| https://www.people.inc/_nuxt/CwT_6twi.js | javascript | 200 | 962 ms | 60.5 KB |
| https://www.people.inc/fonts/InstrumentSans_Condensed-Regular.woff2 | fonts | 200 | 961 ms | 25.8 KB |
| https://www.people.inc/svg/graphite-icon-video-play.svg | images | 200 | 961 ms | 188 B |
| https://www.people.inc/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js | html | 404 | 961 ms | 0 B |
Report this page
Run this test on your own site
The same engine, free, with the screenshots and the fixes. No account needed.
