pusher.com speed test — 20 Oct 2026
Measured from the wfix.shop server on 20 October 2026 at 12:57 UTC. Grade A (97/100), with the screenshots, the timings and the fixes that matter.
Where the first byte went
- DNS lookup 43 ms 11%
- TCP connect 13 ms 3%
- Server wait 333 ms 86%
Measured on the connection that fetched the HTML. Every other request on the page waits for the end of this bar before it can start.
How this page compares
Every report published here is in this comparison, so it is a reference population of pages tested from one server - not a benchmark of the whole web.
What these numbers mean
- The first byte arrived in 389 ms. That is workable, and the cheapest win left is caching or a warmer connection.
- The page transfers 192.7 KB over 26 request(s). Images files are 81% of it, so resize and recompress the largest images before anything else.
- The HTML itself arrives gzip-compressed.
- It runs over HTTP/3, so the assets share a connection instead of opening one each.
- 64% of the weight comes from other hosts (analytics, fonts, embeds), which also means their slow day becomes your slow day.
Read on one shared server, not a visitor's phone: use it to compare pages against each other, not as a promise about every connection. We fix what these tests find.
The headless browser did not capture this page when the test ran, so only the server measurements are shown.
Page weight by type
What the page is made of
Transfer size, compressed as sent. 26 request(s) in total, 192.7 KB across all of them.
No failing audits: the page passes everything this test can check.
Waterfall
Slowest requests
Each bar is one request's own response time, scaled to the slowest. Assets were fetched in parallel, so the bars overlap in real time rather than stacking. first party third party
| Request | Type | Status | Time | Size |
|---|---|---|---|---|
| https://pusher-website.cdn.prismic.io/pusher-website/66e3e323-14f8-4bf4-b2fe-58b4049eed2d_WeWork%20logo%201.svg?ixlib=gatsbyFP&q=95&w=100&h=21 3rd party | images | 200 | 1.17 s | 7.0 KB |
| https://pusher.com/static/pusher-logo-0576fd4af5c38706f96f632235f3124a.svg | images | 200 | 1.15 s | 32.3 KB |
| https://images.prismic.io/pusher-website/797a8047-6a0a-4dc7-9c6a-4b12f38f4076_buffer.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=489&h=165 3rd party | images | 200 | 1.05 s | 3.6 KB |
| https://images.prismic.io/pusher-website/c5815736-bf8c-460e-93f6-a15732bd0f03_location-tracking.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=67 3rd party | images | 200 | 967 ms | 3.2 KB |
| https://images.prismic.io/pusher-website/78429c5b-443c-4822-b024-581973156a13_notifications.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=67 3rd party | images | 200 | 966 ms | 2.4 KB |
| https://images.prismic.io/pusher-website/8d9c8f50-e23f-428b-9c32-f2ccf953377c_realtime-charts.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=67 3rd party | images | 200 | 965 ms | 2.8 KB |
| https://images.prismic.io/pusher-website/78429c5b-443c-4822-b024-581973156a13_notifications.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=510&h=341 3rd party | images | 200 | 963 ms | 11.4 KB |
| https://images.prismic.io/pusher-website/8d9c8f50-e23f-428b-9c32-f2ccf953377c_realtime-charts.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=510&h=341 3rd party | images | 200 | 961 ms | 12.2 KB |
| https://images.prismic.io/pusher-website/d6d74f0e-1e93-44c8-af54-856d686eb337_datadog.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=34 3rd party | images | 200 | 961 ms | 2.5 KB |
| https://images.prismic.io/pusher-website/d6d74f0e-1e93-44c8-af54-856d686eb337_datadog.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=489&h=165 3rd party | images | 200 | 960 ms | 6.8 KB |
| https://images.prismic.io/pusher-website/f13c2641-cb98-4076-ae3a-eff57cda5fc0_mailchimp.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=34 3rd party | images | 200 | 959 ms | 2.3 KB |
| https://images.prismic.io/pusher-website/f13c2641-cb98-4076-ae3a-eff57cda5fc0_mailchimp.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=489&h=165 3rd party | images | 200 | 956 ms | 5.6 KB |
| https://images.prismic.io/pusher-website/c5815736-bf8c-460e-93f6-a15732bd0f03_location-tracking.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=510&h=341 3rd party | images | 200 | 945 ms | 14.3 KB |
| https://pusher-website.cdn.prismic.io/pusher-website/66e3e323-14f8-4bf4-b2fe-58b4049eed2d_WeWork%20logo%201.svg?ixlib=gatsbyFP&q=95&w=173&h=37 3rd party | images | 200 | 930 ms | 2.8 KB |
| https://pusher-website.cdn.prismic.io/pusher-website/6cfb4e4a-6caf-4413-bf7a-09051b1b2330_the-washington-post%20logo.svg?ixlib=gatsbyFP&q=95 3rd party | images | 200 | 926 ms | 6.3 KB |
| https://images.prismic.io/pusher-website/9979b347-e3f7-4ca1-853c-1624f66a7295_github.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=489&h=165 3rd party | images | 200 | 925 ms | 2.8 KB |
| https://images.prismic.io/pusher-website/797a8047-6a0a-4dc7-9c6a-4b12f38f4076_buffer.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=34 3rd party | images | 200 | 925 ms | 2.0 KB |
| https://images.prismic.io/pusher-website/56328ea9-53ae-4776-9423-b5f1b2e28239_the-washington-post.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=489&h=165 3rd party | images | 200 | 924 ms | 6.4 KB |
| https://images.prismic.io/pusher-website/56328ea9-53ae-4776-9423-b5f1b2e28239_the-washington-post.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=34 3rd party | images | 200 | 924 ms | 2.2 KB |
| https://images.prismic.io/pusher-website/9979b347-e3f7-4ca1-853c-1624f66a7295_github.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=34 3rd party | images | 200 | 924 ms | 1.9 KB |
| https://pusher-website.cdn.prismic.io/pusher-website/8ea5eab8-884b-44d9-9161-60b0b8976b08_remind-logo.svg?ixlib=gatsbyFP&q=95 3rd party | images | 200 | 924 ms | 1.7 KB |
| https://images.prismic.io/pusher-website/560dd283-134a-455a-aade-ebb41b198c72_in-app-chat.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=510&h=341 3rd party | images | 200 | 923 ms | 12.6 KB |
| https://pusher-website.cdn.prismic.io/pusher-website/5426b4f5-5256-4cbb-a43c-790bb6d5f03e_goguardian-logo.svg?ixlib=gatsbyFP&q=95 3rd party | images | 200 | 923 ms | 2.5 KB |
| https://images.prismic.io/pusher-website/1f19814d-58a7-4b2a-bdd0-f237beb201e9_service-titan-logo.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat 3rd party | images | 200 | 922 ms | 6.2 KB |
| https://images.prismic.io/pusher-website/560dd283-134a-455a-aade-ebb41b198c72_in-app-chat.png?ixlib=gatsbyFP&q=95&auto=compress%2Cformat&w=100&h=67 3rd party | images | 200 | 922 ms | 2.6 KB |
Report this page
Run this test on your own site
The same engine, free, with the screenshots and the fixes. No account needed.