www.jcpenney.com speed test — 20 Oct 2026
Measured from the wfix.shop server on 20 October 2026 at 14:18 UTC. Grade A (94/100), with the screenshots, the timings and the fixes that matter.
Where the first byte went
- DNS lookup 67 ms 21%
- TCP connect 35 ms 11%
- Server wait 221 ms 68%
Measured on the connection that fetched the HTML. Every other request on the page waits for the end of this bar before it can start.
How this page compares
Every report published here is in this comparison, so it is a reference population of pages tested from one server - not a benchmark of the whole web.
What these numbers mean
- The first byte arrived in 323 ms. That is workable, and the cheapest win left is caching or a warmer connection.
- The page transfers 565.4 KB over 26 request(s). Images files are 85% of it, so resize and recompress the largest images before anything else.
- The HTML itself arrives gzip-compressed.
- It runs over HTTP/3, so the assets share a connection instead of opening one each.
- 85% of the weight comes from other hosts (analytics, fonts, embeds), which also means their slow day becomes your slow day.
Fix first: Render-blocking resources - Add defer or async to scripts that do not change the first paint, inline the critical CSS, and load the rest with media="print" plus an onload swap.
Read on one shared server, not a visitor's phone: use it to compare pages against each other, not as a promise about every connection. We fix what these tests find.
The headless browser did not capture this page when the test ran, so only the server measurements are shown.
Page weight by type
What the page is made of
Transfer size, compressed as sent. 26 request(s) in total, 565.4 KB across all of them.
Top issues
Render-blocking resources
high impact5 render-blocking resource(s) in the document head (2 script(s), 3 stylesheet(s)). The page cannot paint until each one arrives.
Fix: Add defer or async to scripts that do not change the first paint, inline the critical CSS, and load the rest with media="print" plus an onload swap.
Third-party weight
medium impact1 third-party host(s) serve 479.0 KB of this page. Each one is another DNS lookup, TLS handshake and point of failure you do not control.
Fix: Self-host the libraries you can, drop the tags you cannot justify, and preconnect the ones you keep.
Avoid extra redirects
medium impact2 redirect hop(s) before the page load started, each one a full round trip before the first byte.
Fix: Link to the canonical URL (and make sure http, the apex domain and www all point at it) so no visitor pays a redirect first.
Waterfall
Slowest requests
Each bar is one request's own response time, scaled to the slowest. Assets were fetched in parallel, so the bars overlap in real time rather than stacking. first party third party
| Request | Type | Status | Time | Size |
|---|---|---|---|---|
| https://sc-images.jcpenney.com/JCPenney/get-ready-with-us-22a3f271-c4f7-47dd-8148-a9d12bec58a1 3rd party | images | 200 | 917 ms | 117.1 KB |
| https://sc-images.jcpenney.com/JCPenney/DP73427252-20260925133616M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 904 ms | 5.6 KB |
| https://sc-images.jcpenney.com/JCPenney/fc-shoes-7aa0061d-6f45-4802-8ec7-1a20a102a7de 3rd party | images | 200 | 873 ms | 12.3 KB |
| https://sc-images.jcpenney.com/JCPenney/DP71664754-20260825175020M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 873 ms | 4.1 KB |
| https://sc-images.jcpenney.com/JCPenney/fc-homes-e2e35992-4ad0-488d-8da5-b056bcb9dd67 3rd party | images | 200 | 872 ms | 20.4 KB |
| https://sc-images.jcpenney.com/JCPenney/DP0202202614312747M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 872 ms | 2.5 KB |
| https://sc-images.jcpenney.com/JCPenney/fc-kids-da81fbd9-1939-48a7-8702-d39e3587fec8 3rd party | images | 200 | 869 ms | 23.3 KB |
| https://sc-images.jcpenney.com/JCPenney/bt-mens-dress-bbd6dca8-3ece-4e90-8891-4a9648e00147 3rd party | images | 200 | 869 ms | 14.5 KB |
| https://sc-images.jcpenney.com/JCPenney/plus-6ca2f90a-8aac-4692-af0f-5088c07d9426 3rd party | images | 200 | 867 ms | 15.7 KB |
| https://sc-images.jcpenney.com/JCPenney/DP72802563-20260925052332M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 866 ms | 4.9 KB |
| https://sc-images.jcpenney.com/JCPenney/mens-dress-d68b9096-d155-4bc9-9197-aad3730dd60a 3rd party | images | 200 | 857 ms | 12.1 KB |
| https://sc-images.jcpenney.com/JCPenney/DP0609202615102815M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 851 ms | 5.8 KB |
| https://sc-images.jcpenney.com/JCPenney/hp-wk37-hyw-n4t-cozy-v3-cbf08a34-03c1-4552-906e-c100a57b3923 3rd party | images | 200 | 849 ms | 46.2 KB |
| https://sc-images.jcpenney.com/JCPenney/get-ready-with-us-e9f3032a-336a-47a4-8e7a-f0f1cf385000 3rd party | images | 200 | 849 ms | 7.7 KB |
| https://sc-images.jcpenney.com/JCPenney/hosting-9d6b69d4-d7fd-4677-976f-d62a07f6e75a 3rd party | images | 200 | 847 ms | 43.9 KB |
| https://sc-images.jcpenney.com/JCPenney/DP0608202615155629M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 840 ms | 4.7 KB |
| https://sc-images.jcpenney.com/JCPenney/casual-61be8de9-3f8c-4c2d-a5b6-e92d1b1bb306 3rd party | images | 200 | 833 ms | 42.6 KB |
| https://sc-images.jcpenney.com/JCPenney/DP0608202607301070M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 831 ms | 4.1 KB |
| https://sc-images.jcpenney.com/JCPenney/womens-dress-bf4a0a12-740a-49c7-8e02-53a57a215ac0 3rd party | images | 200 | 821 ms | 19.9 KB |
| https://sc-images.jcpenney.com/JCPenney/jewelry-9c1dbf4c-bac0-4b6f-8ba8-ff5c7e0f9cce 3rd party | images | 200 | 813 ms | 11.6 KB |
| https://sc-images.jcpenney.com/JCPenney/DP0528202615043273M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 812 ms | 4.1 KB |
| https://sc-images.jcpenney.com/JCPenney/DP67953006-20260706180345M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 802 ms | 4.3 KB |
| https://sc-images.jcpenney.com/JCPenney/dressy-65e4dad3-aa5a-43f6-acc5-334ffcf871c8 3rd party | images | 200 | 777 ms | 39.5 KB |
| https://sc-images.jcpenney.com/JCPenney/DP1014202111041083M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 772 ms | 7.2 KB |
| https://sc-images.jcpenney.com/JCPenney/DP0608202607273820M?width=170&height=170&impolicy=mobile_thumb 3rd party | images | 200 | 769 ms | 4.8 KB |
Report this page
Run this test on your own site
The same engine, free, with the screenshots and the fixes. No account needed.