www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E speed test — 20 Oct 2026
Measured from the wfix.shop server on 20 October 2026 at 13:27 UTC. Grade B (87/100), with the screenshots, the timings and the fixes that matter.
Where the first byte went
- DNS lookup 49 ms 18%
- TCP connect 47 ms 17%
- Server wait 182 ms 66%
Measured on the connection that fetched the HTML. Every other request on the page waits for the end of this bar before it can start.
How this page compares
Every report published here is in this comparison, so it is a reference population of pages tested from one server - not a benchmark of the whole web.
What these numbers mean
- The first byte arrived in 277 ms. That is workable, and the cheapest win left is caching or a warmer connection.
- The page transfers 1.97 MB over 26 request(s). Html files are 96% of it, so that one type is worth a look on its own.
- The HTML itself arrives gzip-compressed.
- It runs over HTTP/3, so the assets share a connection instead of opening one each.
- The largest element painted at 312 ms, inside the 2.5 s Google calls good.
Fix first: Total page weight - Work through the heaviest assets first: images, then fonts, then third-party scripts.
Read on one shared server, not a visitor's phone: use it to compare pages against each other, not as a promise about every connection. We fix what these tests find.
Screenshot
What the page looks like
Loaded in headless Chromium on this server. Click an image to open it full size.
Browser render
The same URL loaded in a real browser, so these are the readings curl cannot produce. The grade above is still built from the server measurements.
Page weight by type
What the page is made of
Transfer size, compressed as sent. 26 request(s) in total, 1.97 MB across all of them.
Top issues
Total page weight
high impactThe page transfers 1.97 MB across 26 request(s), with the document itself at 79.2 KB.
Fix: Work through the heaviest assets first: images, then fonts, then third-party scripts.
Cache static assets
medium impact15 asset(s) answer without a Cache-Control max-age, so browsers revalidate them on every visit.
Fix: Version filenames on change and serve them with a long max-age plus immutable. That is what makes a returning visitor fast.
Avoid extra redirects
medium impact2 redirect hop(s) before the page load started, each one a full round trip before the first byte.
Fix: Link to the canonical URL (and make sure http, the apex domain and www all point at it) so no visitor pays a redirect first.
Waterfall
Slowest requests
Each bar is one request's own response time, scaled to the slowest. Assets were fetched in parallel, so the bars overlap in real time rather than stacking. first party third party
| Request | Type | Status | Time | Size |
|---|---|---|---|---|
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--be6f0f12-e1f3-4f59-8a82-cc267dc190b0/voters-casting-ballots-in-polling-station.jpg?preferwebp=true&quality=85 | html | 200 | 1.14 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--55381143-02f6-4d33-a860-3424ccb7aa18/school-buses-jpg.webp?preferwebp=true | html | 200 | 1.14 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--9cb41764-aeaf-44cf-b649-e6c6b3eae43a/homepage-benefits-optimized.jpg?width=320&preferwebp=true&quality=85 | html | 200 | 1.13 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/etc.clientlibs/core/wcm/components/commons/datalayer/acdl/core.wcm.components.commons.datalayer.acdl.lc-bf921af342fd2c40139671dbf0920a1f-lc.min.js | html | 200 | 1.13 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/ruxitagentjs_ICA15789NPQRTUVXfqrux_10347260902154543.js | html | 200 | 1.12 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--ab5d324c-25ab-4d34-bae9-9502543f77c1/dsny-plow.jpg?preferwebp=true&quality=85 | html | 200 | 1.11 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--7a959740-618b-43a0-b638-d6ab7f301f43/columbus-circle.jpg?width=320&preferwebp=true&quality=85 | html | 200 | 1.11 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--7a959740-618b-43a0-b638-d6ab7f301f43/columbus-circle.jpg?preferwebp=true&quality=85 | html | 200 | 1.11 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/content/dam/nycgov/mayors-office/nycblue.jpg | html | 200 | 1.11 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/.rum/@adobe/helix-rum-js@%5E2/dist/micro.js | html | 200 | 1.11 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/etc.clientlibs/core/wcm/components/commons/datalayer/v2/clientlibs/core.wcm.components.commons.datalayer.v2.lc-1e0136bad0acfb78be509234578e44f9-lc.min.js | html | 200 | 1.10 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--be6f0f12-e1f3-4f59-8a82-cc267dc190b0/voters-casting-ballots-in-polling-station.jpg?width=320&preferwebp=true&quality=85 | html | 200 | 1.10 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--087cd4a7-de9e-42c1-9c25-1816e4335272/doh-get-your-flu-shot.jpg?preferwebp=true&quality=85 | html | 200 | 1.10 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--9cb41764-aeaf-44cf-b649-e6c6b3eae43a/homepage-benefits-optimized.jpg?preferwebp=true&quality=85 | html | 200 | 1.10 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/content/dam/nycgov/mayors-office/childcare-for-all-blue.png | html | 200 | 1.10 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/etc.clientlibs/nycgov/clientlibs/clientlib-base.lc-f4ef1d894853036f96e8de0918944afe-lc.min.js | html | 200 | 1.10 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--087cd4a7-de9e-42c1-9c25-1816e4335272/doh-get-your-flu-shot.jpg?width=320&preferwebp=true&quality=85 | html | 200 | 1.10 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/content/dam/nycgov/mayors-office/debt-demolisher.png | html | 200 | 1.09 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/content/dam/nycgov/mayors-office/images/press-releases/2026/10/christian-cultural-center--1.png | html | 200 | 1.09 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/adobe/dynamicmedia/deliver/dm-aid--ab5d324c-25ab-4d34-bae9-9502543f77c1/dsny-plow.jpg?width=320&preferwebp=true&quality=85 | html | 200 | 1.09 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/content/experience-fragments/global/us/en/site/header/master/_jcr_content/root/globalheader/image.coreimg.svg/1781024686028/nyc-logo.svg | html | 200 | 1.08 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/etc.clientlibs/nycgov/clientlibs/clientlib-site/resources/images/photo-icon.svg | html | 200 | 1.07 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/content/dam/nycgov/mayors-office/images/press-releases/2026/10/mamdani-administration-announces-1-200-sidewalk-sheds-taken-down-1.png | html | 200 | 1.07 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/content/dam/nycgov/mayors-office/live_event_seal.jpg | html | 200 | 1.07 s | 77.7 KB |
| https://www.nyc.gov/main?dest_ip=%3C183.194.189.242%3E&user_ip=%3C172.31.99.243%3E&web_cat=%3Cinternet-portals%3E&web_rep=%3Clow-risk-sites%3E/etc.clientlibs/core/wcm/components/commons/site/clientlibs/container.lc-0a6aff292f5cc42142779cde92054524-lc.min.js | html | 200 | 1.07 s | 77.7 KB |
Report this page
Run this test on your own site
The same engine, free, with the screenshots and the fixes. No account needed.
