www.washingtontimes.com speed test — 20 Oct 2026
Measured from the wfix.shop server on 20 October 2026 at 14:18 UTC. Grade A (90/100), with the screenshots, the timings and the fixes that matter.
Where the first byte went
- DNS lookup 97 ms 45%
- TCP connect 23 ms 11%
- Server wait 95 ms 44%
Measured on the connection that fetched the HTML. Every other request on the page waits for the end of this bar before it can start.
How this page compares
Every report published here is in this comparison, so it is a reference population of pages tested from one server - not a benchmark of the whole web.
What these numbers mean
- The first byte arrived in 215 ms. That is workable, and the cheapest win left is caching or a warmer connection.
- The page transfers 450.2 KB over 26 request(s). Images files are 85% of it, so resize and recompress the largest images before anything else.
- The HTML itself arrives br-compressed.
- It runs over HTTP/3, so the assets share a connection instead of opening one each.
- 83% of the weight comes from other hosts (analytics, fonts, embeds), which also means their slow day becomes your slow day.
Fix first: Render-blocking resources - Add defer or async to scripts that do not change the first paint, inline the critical CSS, and load the rest with media="print" plus an onload swap.
Read on one shared server, not a visitor's phone: use it to compare pages against each other, not as a promise about every connection. We fix what these tests find.
The headless browser did not capture this page when the test ran, so only the server measurements are shown.
Page weight by type
What the page is made of
Transfer size, compressed as sent. 26 request(s) in total, 450.2 KB across all of them.
Top issues
Render-blocking resources
high impact6 render-blocking resource(s) in the document head (4 script(s), 2 stylesheet(s)). The page cannot paint until each one arrives.
Fix: Add defer or async to scripts that do not change the first paint, inline the critical CSS, and load the rest with media="print" plus an onload swap.
Image delivery and format
medium impact0 image(s) over 200 KB and 1 large image(s) still served as JPEG or PNG.
Fix: Serve WebP or AVIF with a JPEG fallback, size images to the space they occupy, and lazy-load anything below the fold. Images are usually more than half of a slow page.
Third-party weight
medium impact1 third-party host(s) serve 372.5 KB of this page. Each one is another DNS lookup, TLS handshake and point of failure you do not control.
Fix: Self-host the libraries you can, drop the tags you cannot justify, and preconnect the ones you keep.
Avoid extra redirects
medium impact1 redirect hop(s) before the page load started, each one a full round trip before the first byte.
Fix: Link to the canonical URL (and make sure http, the apex domain and www all point at it) so no visitor pays a redirect first.
Strict-Transport-Security
low impactHSTS is not set, so the first visit on a hostile network can still be downgraded to HTTP.
Fix: Send Strict-Transport-Security with a max-age of at least six months. Add includeSubDomains once every subdomain is HTTPS.
Waterfall
Slowest requests
Each bar is one request's own response time, scaled to the slowest. Assets were fetched in parallel, so the bars overlap in real time rather than stacking. first party third party
| Request | Type | Status | Time | Size |
|---|---|---|---|---|
| https://twt-thumbs.washtimes.com/media/image/2026/10/19/Vance_68616_c0-0-7011-4084_s1150x670.jpg?11ec44fe4045c72aacae28195b5978a7395ff0e7 3rd party | images | 200 | 2.41 s | 51.8 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/20/Google_Cloud_Outage_89724_c1814-0-7012-5198_s170x170.jpg?c28f23427d1e19a6b2c797ddecf85a8455d1b443 3rd party | images | 200 | 2.25 s | 11.1 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/01/shutterstock_1922702882_c1680-0-6000-4320_s170x170.jpg?8336d7b7982b36f7872f9a25416bfca354583905 3rd party | images | 200 | 1.96 s | 7.6 KB |
| https://twt-thumbs.washtimes.com/media/image/2024/07/12/Governors_Meeting_16805_c1419-0-5019-3600_s170x170.jpg?79546669914f717c7e7c49add92c3f0efee34a5f 3rd party | images | 200 | 1.77 s | 6.8 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/19/Sadler_AH_c228-0-1371-1143_s170x170.jpg?f09993eaf2e24f6e03022bf38d8dd0b1a7757652 3rd party | images | 200 | 1.72 s | 10.9 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/19/Trump_54_17_c879-0-4395-3516_s170x170.jpg?9ad93a6e42eede587f70726460c5ce699eedea4b 3rd party | images | 200 | 1.67 s | 7.3 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/07/28/Prediction_Markets_Lawsuit_1_619_c1019-0-5094-4075_s170x170.jpg?1f7b34786a2fa60f4f821241c0ca10bcaf1941d1 3rd party | images | 200 | 1.57 s | 13.4 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/19/Vance_68616_c1071-0-5745-4674_s170x170.jpg?903dc247cd21094f6fdf969fc84901309c2bf0b3 3rd party | images | 200 | 1.53 s | 8.0 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/19/B1navarroLGfoxroku_c0-0-1600-1600_s170x170.jpg?d694a0064bce87a066294e49d23a6212f5f34e1c 3rd party | images | 200 | 1.53 s | 12.7 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/19/AP25062706077353_c766-0-4586-3820_s170x170.jpg?d35e333074b97b5191962d1f63cf40a7d2cbc02e 3rd party | images | 200 | 1.51 s | 4.7 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/13/Supreme_Court_75487_c634-0-3172-2538_s170x170.jpg?3796813e2cb441ca73d5538a8217f40d67230430 3rd party | images | 200 | 1.41 s | 9.8 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/05/Election_2_26_Trump_Maricopa_County_87528_c900-0-4500-3600_s170x170.jpg?68bdc18560ba32e9252f9eb8c345aa2ae478a328 3rd party | images | 200 | 1.34 s | 8.1 KB |
| https://twt-thumbs.washtimes.com/media/image/2025/11/17/Sadler_AH_c148-0-1574-1426_s170x170.jpg?e9b8ae499071ce6b78151a9f335f355ff50d6e8b 3rd party | images | 200 | 1.16 s | 8.9 KB |
| https://twt-thumbs.washtimes.com/media/image/2018/12/28/rethinking_old_favorites_58205_c667-0-2000-1333_s170x170.jpg?5f27f3d85212d1085085fc33e3069d75bffc972a 3rd party | images | 200 | 1.11 s | 8.6 KB |
| https://twt-thumbs.washtimes.com/media/image/2018/02/27/2_272018_b1-bird8201_c0-0-1400-1400_s170x170.jpg?32d23a36f46bbf4c5275562efbb5660315739c41 3rd party | images | 200 | 1.04 s | 9.7 KB |
| https://www.washingtontimes.com:443/static/img/twt-logo.svg | images | 200 | 883 ms | 4.4 KB |
| https://twt-thumbs.washtimes.com/media/specials/1017_FA_900_k65x65.png?25e518aeb5fddef9cfade2c3459a6609d7980e02 3rd party | images | 200 | 875 ms | 1.6 KB |
| https://twt-thumbs.washtimes.com/media/specials/1016_TS_900_k65x65.png?25e518aeb5fddef9cfade2c3459a6609d7980e02 3rd party | images | 200 | 872 ms | 1.4 KB |
| https://www.washingtontimes.com:443/static/img/twt-logo-white.svg | images | 200 | 871 ms | 4.4 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/14/The_Dialogue_v3_c365-0-1306-941_s170x170.png?c67354e027666bb12533b905d0d09fcf55abb469 3rd party | images | 200 | 870 ms | 7.0 KB |
| https://www.washingtontimes.com:443/static/images/white-mail-icon.svg | images | 200 | 870 ms | 455 B |
| https://www.washingtontimes.com:443/static/img/twt-logo-w.svg | images | 200 | 850 ms | 906 B |
| https://twt-thumbs.washtimes.com/media/image/2026/10/18/France_Protests_52643_c0-260-6192-3867_s1150x670.jpg?21b248aebff86a657b1c7436fe7d100631fa39da 3rd party | images | 200 | 849 ms | 149.1 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/19/AP25062706077353_c0-0-5730-3342_s720x420.jpg?58db218bc3635ac5c712e9005793deb7f58c897d 3rd party | images | 200 | 849 ms | 27.8 KB |
| https://twt-thumbs.washtimes.com/media/image/2026/10/16/shutterstock_2105252999_c1131-0-3752-2621_s170x170.jpg?65e4b889fd47f14b266eac700d04ef02ec7e7ad1 3rd party | images | 200 | 849 ms | 6.1 KB |
Report this page
Run this test on your own site
The same engine, free, with the screenshots and the fixes. No account needed.